Governance
Trust Governance Structure /Terms of Office 24/25
Trust Members
The members board are guardians of the governance of the Trust. They hold the Trust Board to account for the effective governance of the Trust but have a minimal role in the actual running of the Trust.
| Name | Appointed by | From |
| Kate French | Academy Member | 1st April 2020 |
| Darren Mitchell | Academy Member | 13th November 2024 |
| Owen Wedgewood | Academy Member | 28th January 2025 |
Board of Directors/Trustees
The Trustees/Directors set the strategic direction of the Trust, hold senior school leadership to account and oversee the Trust's financial performance.
| Name | Role | Appointed by | From | To |
| Rachel Carney | Chair | Trustee/Members | 13th November 2024 | 12th November 2028 |
| Mark Skelton | Vice Chair | Trustee/Members | 1st September 2024 | 31st August 2028 |
| Dimitri Zimozdra | Members | 1st September 2023 | 31st August 2027 | |
| Scott Morton | Members | 28th January 2025 | 27th January 2029 | |
| Jordan Davison | Members | 28th January 2025 | 27th January 2029 | |
| Toni Illman | Members | 28th January 2025 | 27th January 2029 | |
| Sarah Cairns | Ex-Officio | EMAT CEO | 1st June 2017 | n/a |
| Marie Rilett | Associate | EMAT CFO | 1st November 2024 | n/a |
| Suzanne Gibbons | Associate | EMAT Deputy CEO | 1st November 2024 | n/a |
Members Left Within Past 12 Months
| Name | Appointed By | Resignation Date |
| Kim Kellett | Academy Member | 12/11/24 |
| Sheila Bean | Academy Member | 28/01/25 |
Trustees Left Within Past 12 Months
| Name | Appointed By | Resignation Date |
| Emma Fox | Trustees/Trust | 4th April 2024 |
| Charlie Wright | Trustee/Members | 12th November 2024 |
| Robert Mellor | Trustee/Members | 28th January 2025 |
Click the logos below to visit our School Academy Committees
Finance & Audit Committee
| Rachel Carney |
| Marie Rilett (Associate) |
| Sarah Cairns |
| Suzanne Gibbons (Associate) |
| Mark Skelton |
| Dimitri Zimozdra (Chair) |
Teaching & Learning Committee
| Sarah Cairns |
| Rachel Carney |
Governance Documents
| Name | Format | ||
|---|---|---|---|
| Files | |||
| articlesofassociation.pdf | |||
| EMAT Governance Structure September 23_24 V2 1.pdf | |||
| ematgovernancehandbook2526.pdf | |||
| empoweringmindsschemeofdelegationsept24 1.pdf | |||
| Executive structure 2425.pdf | |||
| Finance Scheme of Delegation September 24.pdf |
Terms of Office
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Terms of Office 2122.pdf | |||
| Terms of Office 2223.pdf | |||
| Terms of Office 2324.pdf | |||
| Terms of Office 2425.pdf |
Register of Interests
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Register of Interests 2122.pdf | |||
| Register of Interests 2223.pdf | |||
| registerofinterests 23 24 1.pdf | |||
| Trustee Register of Interests 202425.pdf |




